Description
Sub Brand | OE Solutions |
VMRS Code | 018003000 |
Split Type | No |
Bore Diameter | 56.7 mm |
TPMS Compatible | Yes |
Bolt Pattern Diameter | 100 mm |
Lug Hole Quantity | 4 |
Center Cap Included | No |
Manufacturer | Dorman |
Wheel Diameter | 15 In. |
Lug Hole Diameter | 14 mm |
SDS Required | No |
Width | 6 in |
Diameter | 15 in |
Color | Black |
Manufacturer Part Number | 939-246 |
Dimensions | 15 x 6 |
Grade | Regular |
Material | Steel |
Bolt Pattern | 4 x 100 |
Wheel Material | Steel |
Offset | 45 mm |
Brand | NAPA |
Backspacing | 124 mm |
Contents | 1 Wheel |
Load Rating | 1000 |
Primary Bolt Pattern | 4 x 100 |
Valve Stem Diameter | 11.5 mm |
Vehicle Fitment Guide
Make | Model | Year(s) |
---|---|---|
Chevrolet | Aveo5 | 2009 -2011 |
Chevrolet | Aveo | 2009 -2013 |
Pontiac | Wave | 2007 -2008 |
Reviews
There are no reviews yet.